The FTLV14C / FTLV17C Wireless Flat Panel Detector is a high-performance digital X-ray imaging detector designed to deliver exceptional image quality, reliable wireless connectivity, and efficient clinical workflow. Built with advanced amorphous silicon (a-Si) detector technology and a Cesium Iodide (CsI) scintillator, it provides sharp, high-resolution diagnostic images while helping reduce patient radiation dose. These wireless detectors are suitable for hospitals, diagnostic imaging centres, emergency departments, orthopaedic clinics, and mobile DR systems.
Features
- High-resolution wireless digital X-ray detector
- Advanced Amorphous Silicon (a-Si) detector technology
- Premium Cesium Iodide (CsI) scintillator for superior image quality
- Fast image acquisition for improved workflow
- Dual-band 2.4GHz & 5GHz Wi-Fi connectivity
- Stable Automatic Exposure Detection (AED) support
- Lightweight, portable, and cassette-sized design
- Low-dose imaging with excellent diagnostic performance
- 16-bit ADC for enhanced image detail
- Long battery life for continuous operation
- Durable construction for daily clinical use
- Compatible with various Digital Radiography (DR) systems
- Ideal for general radiography, emergency imaging, orthopaedics, and mobile X-ray applications
Key Attributes
| Attribute | Details |
|---|---|
| Product Name | Wireless Flat Panel Detector |
| Models | FTLV14C / FTLV17C |
| Detector Type | Wireless Digital Flat Panel Detector |
| Detector Technology | Amorphous Silicon (a-Si) |
| Scintillator | Cesium Iodide (CsI) |
| Image Quality | High Resolution |
| Connectivity | Dual-Band Wireless (2.4GHz & 5GHz Wi-Fi) |
| Trigger Mode | AED (Optional) / Software Trigger |
| Application | Digital Radiography (DR) |
| Power Source | Rechargeable Battery |
| Clinical Use | Hospitals, Diagnostic Centres, Clinics |
| Installation | Portable / Cassette Style |
Technical Specifications
| Specification | FTLV14C | FTLV17C |
|---|---|---|
| Active Area | 14 × 17 inch | 17 × 17 inch |
| Detector Technology | Amorphous Silicon (a-Si) | Amorphous Silicon (a-Si) |
| Scintillator | CsI | CsI |
| Pixel Pitch | 150 μm | 139 μm |
| Pixel Matrix | 2304 × 2800 | 3072 × 3072 |
| AD Conversion | 16-bit | 16-bit |
| Spatial/Limiting Resolution | Up to 3.4 lp/mm | Up to 3.4 lp/mm |
| Battery Life | Up to 8 hours | Up to 8 hours |
| Wireless | IEEE 802.11 a/b/g/n/ac (2.4G & 5G) | IEEE 802.11 a/b/g/n/ac (2.4G & 5G) |
| Trigger Mode | AED (Optional) / Software | AED (Optional) / Software |
| Clinical Applications | General Radiography | General Radiography |
