The Medical DR X-Ray System Portable Flat Panel Detector is a high-performance digital radiography solution designed to deliver fast, accurate, and high-quality diagnostic imaging. Featuring advanced Amorphous Silicon (a-Si) TFT technology and a Cesium Iodide (CsI) scintillator, it provides exceptional image clarity while helping reduce patient radiation exposure. Its lightweight, portable design makes it ideal for hospitals, clinics, emergency departments, imaging centres, and mobile healthcare services. The detector supports seamless integration with modern DR systems and PACS, improving workflow efficiency and diagnostic confidence.
Features
- High-resolution digital X-ray imaging
- Advanced a-Si TFT detector technology
- High-efficiency CsI scintillator for low-dose imaging
- Portable and lightweight cassette-size design
- Fast image acquisition and processing
- Wireless connectivity with wired backup support
- Automatic Exposure Detection (AED)
- DICOM 3.0 compatible
- Seamless PACS integration
- Excellent image quality with minimal image lag
- Durable construction for daily clinical use
- Long-lasting rechargeable battery
- Suitable for bedside, emergency, ICU, and mobile radiography
- Easy installation and operation
- Reliable performance in demanding healthcare environments
Key Attributes
| Attribute | Details |
|---|---|
| Product Name | Medical DR X-Ray System Portable Flat Panel Detector |
| Detector Technology | Amorphous Silicon (a-Si) TFT + Photodiode |
| Scintillator | Cesium Iodide (CsI) |
| Imaging Type | Digital Radiography (DR) |
| Pixel Pitch | 140 μm |
| Image Transfer | Wireless & Wired |
| Wireless Standard | IEEE 802.11 ax/ac/n/a/g |
| Automatic Exposure Detection | Supported |
| DICOM Compatibility | DICOM 3.0 |
| Battery | Rechargeable Lithium Battery |
| Applications | Hospital, Clinic, Diagnostic Centre, Mobile Radiography |
| Installation | Portable & Easy Integration |
| Image Quality | High Resolution, Low Noise |
| Clinical Use | General Radiography, Orthopedic, Chest, Trauma, ICU, Emergency |
Technical Specifications
| Specification | Details |
|---|---|
| Detector Technology | a-Si TFT + Photodiode |
| Scintillator | CsI |
| Pixel Pitch | 140 μm |
| Active Area | Up to 433.2 × 433.2 mm (model dependent) |
| Image Resolution | High Resolution Digital Imaging |
| Sensitivity | 574 LSB/μGy |
| Image Lag | < 0.5% after 60 seconds |
| DQE (1 lp/mm) | 0.48 |
| Maximum Linear Dose | 88 μGy |
| Wireless Communication | 2.4 GHz & 5 GHz Wi-Fi |
| Wired Communication | Supported |
| Battery Working Time | Up to 4 Hours |
| Battery Standby | Up to 8 Hours |
| Drop Resistance | Up to 70 cm |
| Load Capacity | Up to 300 kg (model dependent) |
| Operating Temperature | 10°C – 35°C |
| Storage Temperature | -10°C – 50°C |
| Operating Humidity | 10% – 90% RH |
| Storage Humidity | 10% – 90% RH |
| Compatibility | PACS & DICOM Systems |
| Clinical Applications | General Radiography, ICU, Orthopedics, Emergency, Mobile Imaging, Veterinary |
