The FTLF-iDR80D 80kW Electric Motorized Stationary DR X-Ray Machine is a high-performance digital radiography (DR) system designed for hospitals, diagnostic imaging centres, and healthcare facilities. Equipped with an 80kW high-frequency generator, advanced flat panel detector compatibility, and a fully motorized positioning system, it delivers fast, accurate, and high-quality diagnostic imaging while improving workflow efficiency and patient comfort. The system is suitable for a wide range of general radiography examinations, including chest, spine, abdomen, orthopedic, and emergency imaging.
Features
- High-performance 80kW high-frequency generator
- Fully motorized floor-mounted digital radiography system
- High-resolution Digital Radiography (DR) imaging
- Fast image acquisition and processing
- Low radiation dose with excellent image quality
- Precision motorized tube and detector positioning
- User-friendly touchscreen control console
- Compatible with Flat Panel Detectors (FPD)
- Intelligent positioning for improved workflow
- Stable and durable mechanical structure
- Four-way floating patient table
- Ergonomic design for patient comfort
- Suitable for high-volume hospital environments
- DICOM-compatible image management
- PACS/RIS integration support
- Automatic exposure control (AEC) support (configuration dependent)
- Easy installation and maintenance
- Reliable performance for continuous operation
Key Attributes
| Attribute | Details |
|---|---|
| Product Name | FTLF-iDR80D Stationary DR X-Ray Machine |
| Generator Power | 80kW High Frequency |
| Imaging Technology | Digital Radiography (DR) |
| Installation Type | Floor Mounted / Stationary |
| Positioning | Electric Motorized |
| Application | General Diagnostic Radiography |
| Detector | Flat Panel Detector Compatible |
| Display | Digital Control Console |
| Image Management | DICOM Compatible |
| Clinical Use | Hospital, Diagnostic Centre, Medical Imaging Department |
| Power Source | Electric |
| Operation | Digital Touch Control |
| Workflow | Fast Digital Imaging |
Technical Specifications
| Specification | Details |
|---|---|
| Model | FTLF-iDR80D |
| Generator Output | 80 kW |
| Generator Type | High Frequency |
| Tube Voltage (kV) | 40–150 kV |
| Tube Current (mA) | Up to 1000 mA |
| Exposure Time | Millisecond-controlled exposure |
| Detector Type | Digital Flat Panel Detector (FPD) |
| Imaging Mode | Digital Radiography (DR) |
| Table Type | Motorized Floating Radiography Table |
| Tube Stand | Motorized Ceiling/Floor Positioning (model configuration dependent) |
| Positioning | Automatic Electric Movement |
| Image Output | High-Resolution Digital Images |
| Image Format | DICOM 3.0 |
| PACS Integration | Supported |
| Operating Interface | Digital Touchscreen Console |
| Power Supply | Three-Phase AC Power |
| Clinical Applications | Chest, Abdomen, Spine, Skull, Extremities, Orthopedics, Emergency Imaging |
| Installation | Hospital Radiology Department |
| Safety | Low-dose digital imaging technology |
