Detailed Description
The FTL-S70A Notebook B/W Ultrasound Machine is the latest addition to our portable ultrasound lineup, offering an exceptional balance of performance and value. As a newly recommended Black And White Ultrasound Machine, this system is engineered for healthcare providers seeking a dependable diagnostic tool for routine examinations in clinics, community health centers, veterinary practices, and emergency settings.
Built on a stable single-chip microcontroller platform, the FTL-S70A delivers consistent grayscale imaging with essential features that streamline clinical workflow. Its dual probe socket design allows practitioners to switch between convex, linear, or transvaginal transducers without interruption, making it suitable for abdominal, gynecological, and small parts scanning. The lightweight construction and multiple carrying case options ensure this Black And White Ultrasound Machine can be easily transported between departments or to remote locations.
Below is a detailed specification table for your reference:
| System Specifications | Details |
|---|---|
| Model | FTL-S70A |
| Display | 12″ HD, Resolution: 800×600 |
| System Architecture | Single-chip microcontroller (SCM) |
| Storage | 128 permanent storage |
| Probe Sockets | 2 (supports two probes simultaneously) |
| Elements | 80 elements |
| Imaging Modes | B, B/B, 4B, B/M, M |
| Languages Supported | English, Chinese |
| Connectivity | PAL video output, SVGA video output, USB |
| Printer Support | Sony, Mitsubishi, and other thermal printers |
| Special Functions | Photo print capability |
| Power Supply | Built-in lithium battery (2 hours standby) |
| Probe Options | Convex (3.5 MHz), Transvaginal (6.5 MHz), Linear (7.5 MHz) |
| Carrying Options | Laptop bag, Aluminum case |
| Packaging Dimensions | 470mm × 440mm × 250mm (Carton) |
| Laptop Bag Dimensions | 480mm × 440mm × 315mm |
| Weight | 6.5 kg |
| Highlight | New Product Recommendation – GUO LONG |
