10L Laboratory Desktop Ro Di Water Purifier
Model:YSTE-WP10L Features: *Nano RO membrane filters tiny substances more efficiently. *Fully automatic control, one-key boot, simple operation. *With high pressure and low pressure protection, safer operation. *With consumable replacement alarm. *Compliance with national standard GB/T6682-2008 water requirements.
| Key attributes | ||
| Model | YSTE-WP10L | YSTE-WP15L |
| Water Output Type | RO water outlet* 1 and DI water outlet* 1 | |
| Water Output Speed | 10L/H | 15L/H |
| Purifying Procedure | PF+AC+RO+DI | |
| Water Supply Requirement | When working, the inlet water pressure is 0.1-0.3Mpa, and the water quality meets the requirements of GB5749,15 ~ 35°C | |
| Environmental Requirements | Temperature 15 ~ 35°C Relative Humidity≤80% |
|
| Purification System | 10″TP filter*1,10″Mactive carbon filter*2 50GPD RO membrane *1 Deionization purification column*2 |
|
| DI water Quality | Resistivity | 10-18.25MΩ.cm |
| Conductivity | 0.055-0.1ps/cm | |
| Heavy metal | <0.1 ppb | |
| Particle | <1/ml | |
| Bacteria | <0.1cfu/ml | |
| RO water Quality | Ion rejection rate | 96%~99% |
| Organic rejection rate | >99% | |
| Particles and bacteria rejection rate |
>99% | |
| Flow Rate | 167ml/min | 250ml/min |
| Consumption | 46W | |
| Power Supply | AC220V±10%, 50Hz±5%(Standard); AC 110V, 60Hz(Optional) | |
| Standard Configuration | Main body | |
| Instrument Size(W*D*H) | 390*400*503mm | |
| Package Size(W*D*H) | 500*520*650mm | |
| Gross Weight | 27kg | |
