| Display | 19″ HD display |
| Display resolution | resolution :1024*768 |
| Array element | 80 element |
| System | PC platform,Win7 operating system |
| Storage space | 128G SSD |
| The probe interface | Dual probe socket |
| Language | Support 7 languages (Chinese,English,Russian,Spanish, Portuguese,French,German) |
| External interface | HDMI, VGA, DICOM3.0, 2 USB, LINE OUT |
| Connectable printer | can connect to common printer(thermal printer,ink jet and laser printer) |
| Ultrasonic mode | Support B、B/B、 4B、 B/M、PW、CFM 、 PDI、B+PDI、B+CFM display mode |
| Extended function | 3D optional |
| Optional probe | 3.5 MHz convex 6.5 MHz transvaginal 7.5MHz linear 3.5MHz micro convex |
| Image optimization | Support IMT automatic measurement & THI (Tissue Harmonic Imaging) |
| Report page | Support editable report page |
| Battery capacity | \ |
| package size | 950mm×650mm×990mm |
| packed weight | 55KG |
The FTL-UTS1000 is a full-digital trolley-based ultrasound machine equipped with high-resolution color Doppler imaging. Designed for OB/GYN, cardiology, abdominal, and vascular applications, it features a user-friendly touchscreen, multiple probe support, and advanced measurement software. Ideal for hospitals and diagnostic clinics seeking reliable and efficient imaging.
