Product Detail
Medicare backlight X-ray film viewers are professional lighting devices used in the field of medical imaging to view medical images such as X-rays, CT scans, magnetic resonance imaging (MRI), etc. The backlight technology provides a more uniform and softer illumination than traditional film viewers. Compared to traditional viewing lights, the backlight viewer uses backlighting technology to provide a more uniform and softer illumination to enhance the viewing experience of medical images.
Features
- The highly efficient and durable LED light source, can work more than 100 000hours.
- With dot-matrix backlight technology, the brightness area can be adjustable among 0-6000cd
- 1.77 inch LCD displayer, brightness can adjust 0-100 stages.
- Backlight with light guide plate technology, optimized structure.
- Automatic sensing function, the plug is bright.
- Constant current drive for stable working, and for increasing working life.
- The power supply chip adopts gallium nitride technology, which is more resistant to high temperatures, safer and miniaturized
Main Technical Data
| Model | Single(FV-1) | Double(FV-2) | Triple(FV-3) | Quadruple(FV-4) |
| External Size(mm) | 480×502*38 | 840×502*38 | 1200×502*38 | 1560×502*38 |
| visual Size(mm) | 360×422 | 720×422 | 1080×422 | 1440×422 |
| Max. Power | 30w | 60w | 90w | 120w |
| Maximum X-ray film reading size | 17x14inch (355.6×431.8mm) | |||
| Light Source | super high brightness SMD LED 780pc/panel; CT>6500K; lifespan of 100000hrs | |||
| Electric Parameters | Global Voltage Adaptive built-in power;AC90v-240V; 50/60Hz | |||
| Brightness Setting | 1.77-inch LCD with 0-100 stages brightness adjustment, minimum brightness≤300cd/m2, and maximum brightness≥6000cd/m2. | |||
| Clip device | Silicone clip device | |||
| Mount Type | Wall mounted; Bracket type (optional) | |||
| Application Films | General film, digital film, breast mammography film | |||
| Sensor function | Separate control of each panel, automatic sensing function, plug is bright, memory function, delay power-off function | |||
| Viewing Uniformity | ≥90% | |||
