Product Detail
Claw vacuum pumps are 100% free of oil and contact during operation. This makes the pump particularly low-maintenance.
The two claw rotors of the vacuum pump rotate in opposite directions to each other in the cylinder. Caw technology ensures a high degree of efficiency and low energy consumption.
Specifications
- Compact design, simple structure, easy to operate and maintain, low operating cost
- Can work continuously for a long time under high pressure with low noise
- No contact between the rotor and pump cavity, no friction, and long service life
- Completely tested before shipment
Model
| System | Model | Power(each pump) | System Capacity | Receiver Tank Capacity (L) |
||||||
| 50Hz | 60Hz | 50Hz | 60Hz | |||||||
| HP | KW | HP | KW | L/min | m3/h | L/min | m3/h | |||
| Horizontal Tank Mount | ||||||||||
| Duplex | VOC30D-500H | 3 x 2 | 2.2 x 2 | 3.7 x 2 | 3 x 2 | 1250 | 75 | 1500 | 90 | 50 |
| Vertical Tank Mount | ||||||||||
| Duplex | VOC30D-500V | 3 x 2 | 2.2 x 2 | 3.7 x 2 | 3 x 2 | 1250 | 75 | 1500 | 90 | 500 |
| VOC47D-500V | 4.7 x 2 | 3.5 x 2 | 6 x 2 | 4.5 x 2 | 2333 | 140 | 2750 | 165 | 500 | |
| VOC75D-500V | 7.5 x 2 | 5.5 x 2 | 10 x 2 | 7.5 x 2 | 4166 | 250 | 5000 | 300 | 500 | |
| VOC88D-500V | 8.8 x 2 | 6.5 x 2 | 11.5 x 2 | 8.5 x 2 | 5000 | 300 | 6000 | 360 | 500 | |
| Vertical Tank Mount | ||||||||||
| Triplex | VOC47T-500V | 4.7x 3 | 3.5 x 3 | 6 x 3 | 4.5 x 3 | 4666 | 280 | 5500 | 330 | 500 |
| VOC75T-500V | 7.5 x 3 | 5.5 x 3 | 10 x 3 | 7.5 x 3 | 8333 | 500 | 10000 | 600 | 500 | |
| VOC88T-500V | 8.8 x 3 | 6.5 x 3 | 11.5 x 3 | 8.5 x 3 | 10000 | 600 | 12000 | 720 | 1000 | |
